| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 11 event | 20 events | 33 events | ||||
| 41 event | 54 events | 65 events | 71 event | 82 events | 91 event | 104 events |
| 111 event | 125 events | 135 events | 142 events | 151 event | 162 events | 173 events |
| 182 events | 194 events | 205 events | 211 event | 222 events | 232 events | 242 events |
| 251 event | 264 events | 276 events | 282 events | 291 event | 300 events | 312 events |
Tuesday, January 12
LearnWomen at the Well, reading “Learning to Walk in the Dark” by Barbara Brown Taylor
Women at the Well, reading “Learning to Walk in the Dark” by Barbara Brown Taylor
Learn

OLL Young Adult Bible Study
LearnYoung adults
PrayCentering Prayer
Centering Prayer
Pray

SAYA Tuesday Night
LearnYoung adults

Vespers
PrayYoung adultsRSVP needed